Today (63) | Segunda-feira Apr 21 (0) | Terça-feira Apr 22 (0) | Quarta-feira Apr 23 (0) | Quinta-feira Apr 24 (0) | Sexta-feira Apr 25 (0) | Sábado Apr 26 (0) | Mais (0) |
0-0 Ao vivo | Gwinnett Stripers | Lehigh Valley IronPigs | 4 | |
0-0 Ao vivo | 1.36Columbus Clippers | 2.85Louisville Bats | 14 |
0-0 Ao vivo | Miami (FL) Hurricanes | Georgia Tech Yellow Jackets | 4 | |
0-0 Ao vivo | Lehigh Mountain Hawks | Bucknell Bison | 17 | |
0-0 Ao vivo | George Washington Colonials | Richmond Spiders | 2 |
0-0 Ao vivo | Gwinnett Stripers | Lehigh Valley IronPigs | 4 | |
0-0 Ao vivo | 1.72-1.50Columbus Clippers | 2.00+1.50Louisville Bats | 14 | |
0-0 Ao vivo | 2.20-2.50Columbus Clippers | 1.59+2.50Louisville Bats | 14 | |
0-0 Ao vivo | 2.81-3.50Columbus Clippers | 1.37+3.50Louisville Bats | 14 |
0-0 Ao vivo | Miami (FL) Hurricanes | Georgia Tech Yellow Jackets | 4 | |
0-0 Ao vivo | 1.50-3.50Lehigh Mountain Hawks | 2.38+3.50Bucknell Bison | 17 | |
0-0 Ao vivo | 1.77-4.50Lehigh Mountain Hawks | 1.93+4.50Bucknell Bison | 17 | |
0-0 Ao vivo | 2.16-5.50Lehigh Mountain Hawks | 1.61+5.50Bucknell Bison | 17 | |
0-0 Ao vivo | 2.69-6.50Lehigh Mountain Hawks | 1.40+6.50Bucknell Bison | 17 | |
0-0 Ao vivo | George Washington Colonials | Richmond Spiders | 2 |
Apr 21 01:35 | 1.47Baltimore Orioles | 2.69Cincinnati Reds | 25 | |
Apr 21 01:35 | 1.85Atlanta Braves | 1.95Minnesota Twins | 20 | |
Apr 21 01:35 | 1.80Pittsburgh Pirates | 2.00Cleveland Guardians | 20 | |
Apr 21 01:35 | 1.34Boston Red Sox | 3.22Chicago White Sox | 20 | |
Apr 21 01:35 | 1.30Philadelphia Phillies | 3.50Miami Marlins | 20 | |
Apr 21 01:37 | 1.92Toronto Blue Jays | 1.88Seattle Mariners | 21 | |
Apr 21 01:40 | 2.44Tampa Bay Rays | 1.55New York Yankees | 20 | |
Apr 21 01:40 | 1.44Detroit Tigers | 2.78Kansas City Royals | 19 | |
Apr 21 01:40 | 1.70New York Mets | 2.14St. Louis Cardinals | 20 | |
Apr 21 02:10 | 1.72Milwaukee Brewers | 2.11The Athletics | 37 | |
Apr 21 02:20 | 1.67Chicago Cubs | 2.19Arizona Diamondbacks | 20 | |
Apr 21 02:35 | 2.25Texas Rangers | 1.64LA Dodgers | 21 | |
Apr 21 03:10 | 1.87Colorado Rockies | 1.93Washington Nationals | 19 | |
Apr 21 04:07 | 1.87LA Angels | 1.93San Francisco Giants | 20 | |
Apr 21 07:10 | 1.87Houston Astros | 1.93San Diego Padres | 20 | |
Apr 21 08:10 | 1.96Colorado Rockies | 1.84Washington Nationals | 19 |
Apr 21 **:** | 1.90Durham Bulls | 1.80Scranton Wilkes Barre RailRiders | 9 |
Apr 21 02:00 | 1.72Las Tunas | 2.00Industriales | 18 |
Apr 21 03:05 | 1.58Oregon Ducks | 2.21UCLA Bruins | 18 |
Apr 21 08:30 | 1.81-1.50Algodoneros de Union Laguna | 1.89+1.50Dorados de Chihuahua | 4 |
Apr 21 02:00 | 1.94-1.00Las Tunas | 1.76+1.00Industriales | 18 | |
Apr 21 02:00 | 2.20-1.50Las Tunas | 1.59+1.50Industriales | 18 | |
Apr 21 02:00 | 1.52+1.00Las Tunas | 2.36-1.00Industriales | 18 | |
Apr 21 02:00 | 2.61-2.00Las Tunas | 1.43+2.00Industriales | 18 | |
Apr 21 02:00 | 1.46+1.50Las Tunas | 2.51-1.50Industriales | 18 | |
Apr 21 02:00 | 2.78-2.50Las Tunas | 1.38+2.50Industriales | 18 |
Apr 21 03:05 | 2.00-1.50Oregon Ducks | 1.71+1.50UCLA Bruins | 18 | |
Apr 21 03:05 | 2.31-2.00Oregon Ducks | 1.54+2.00UCLA Bruins | 18 | |
Apr 21 03:05 | 1.80-1.00Oregon Ducks | 1.90+1.00UCLA Bruins | 18 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?