4/18 23:15 | 3.02e-Hungary | 3.51Hòa | 1.87e-Belgium | 19 | |
4/18 23:15 | 5.30e-Finland | 4.12Hòa | 1.38e-Portugal | 19 |
4/18 23:15 | 2.23e-Bayer Leverkusen | 3.32Hòa | 2.49e-Newcastle United | 19 | |
4/18 23:15 | 3.60e-Paris Saint Germain | 3.98Hòa | 1.61e-Real Madrid | 19 |
4/19 03:00 | 2.85RCD Espanyol | 2.71Hòa | 3.02Getafe | 30 |
4/19 02:45 | 1.79Rennes | 3.60Hòa | 4.42Nantes | 30 |
4/19 00:30 | 1.57Sheffield United | 3.99Hòa | 5.70Cardiff City | 30 | |
4/19 03:00 | 9.60Oxford United | 4.85Hòa | 1.33Leeds United | 28 |
4/19 03:30 | 1.20Sporting Lisbon | 6.40Hòa | 13.00Moreirense | 23 |
4/19 03:00 | 1.880.00RCD Espanyol | 2.060.00Getafe | 30 | |
4/19 03:00 | 2.38-0.25RCD Espanyol | 1.66+0.25Getafe | 30 | |
4/19 03:00 | 1.59+0.25RCD Espanyol | 2.53-0.25Getafe | 30 | |
4/19 03:00 | 2.85-0.50RCD Espanyol | 1.48+0.50Getafe | 30 |
4/19 02:45 | 2.05-0.75Rennes | 1.87+0.75Nantes | 30 | |
4/19 02:45 | 1.79-0.50Rennes | 2.14+0.50Nantes | 30 | |
4/19 02:45 | 2.44-1.00Rennes | 1.61+1.00Nantes | 30 | |
4/19 02:45 | 1.58-0.25Rennes | 2.51+0.25Nantes | 30 |
4/19 03:30 | 1.84-1.75Sporting Lisbon | 2.08+1.75Moreirense | 23 | |
4/19 03:30 | 2.16-2.00Sporting Lisbon | 1.78+2.00Moreirense | 23 | |
4/19 03:30 | 1.67-1.50Sporting Lisbon | 2.33+1.50Moreirense | 23 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?